Comparison of QCommission Pro, QCommission Premier & QCommission Enterprise
For the most complete list of Features, visit our →Feature Matrix
Feature | QCommission Pro | QCommission Premier |
QCommission Enterprise |
Total Source Transaction Lines/Fiscal Year ![]() |
1,200,000 | 12,000,000 | Unlimited |
Number of Payee-Users ![]() |
5 to 500 | Minimum 5 No upper limit |
Minimum 10 No upper limit |
User Access Security | |||
Multi-User Web Access | Multiple Admin Access | Multiple Admin and Payee Access | Multiple Admin and Payee Access |
User Profiles and Authentication ![]() |
Yes | Yes | Yes |
Audit logging ![]() |
No | Yes | Yes |
Sarbanes-Oxley Compliance | No | Yes | Yes |
Functional Security ![]() |
No | Yes | Yes |
Organization Security ![]() |
No | Yes | Yes |
SOC Compliance option ![]() |
No | No | Yes |
HIPPA | No | No | Yes |
ISO / IEC 27017,18 | No | No | Yes |
Database Encryption | No | No | Yes |
ISO / IEC 27001 | Yes | Yes | Yes |
GDPR | Yes | Yes | Yes |
Technology | |||
Database ![]() |
SQL Server Express | SQL Server Express and above | SQL Server Standard /Enterprise |
Automatic Process Scheduling | No | Yes | Yes |
Single Sign-on | No | No | Yes |
Data Encryption | No | No | Yes |
Resilience | |||
BCP/Disaster Recovery | Yes | Yes | Yes |
Reporting | |||
Commission Statement Writer | Yes | Yes | Yes |
Reports available as XLS , HTML and PDF | Yes | Yes | Yes |
Reports are available in Salesforce and MS Dynamics | No | Yes | Yes |
Reports can be emailed | Yes | Yes | Yes |
Report Designer | Yes | Yes | Yes |
Analytics Designer | No | Yes | Yes |
Dashboard Designer | No | Yes | Yes |
Query Designer | No | Yes | Yes |
Functionality | |||
Job Profitability Commissions | Yes | Yes | Yes |
Multi-Currency Capability | Yes | Yes | Yes |
GL Accrual Reporting | No | Yes | Yes |
Commission Plan Approval | No | Yes | Yes |
Commission Statement Approval | No | Yes | Yes |
Workflow | Yes | Yes | Yes |
Issue Resolution | No | Yes | Yes |
Modeling | No | No | Yes |
Business Intelligence | No | No | Yes |
Document Storage | No | Yes | Yes |
Effectived Dated Organizational Changes | No | Yes | Yes |
New table and new page Ability | No | No | Yes |
Track Work Hours | No | Yes | Yes |
Track Job Changes | No | Yes | Yes |
Payee ability to modify Data | No | Yes | Yes |
Application Extendability | No | Yes | Yes |
Hosting Models | |||
Shared SaaS Model ![]() |
Yes | Yes | No |
Shared Hosting Model ![]() |
Yes | Yes | Yes |
Dedicated Hosting Model ![]() |
No | No | Yes |
On-Premises Hosting Model ![]() |
No | Yes | Yes |
Sandbox Environments | Yes | Yes | Yes |
Integration | |||
Excel/Text | Yes | Yes | Yes |
PDF (Text format) | Yes | Yes | Yes |
QuickBooks and QB Online | Yes | Yes | Yes |
Sage Peachtree | Yes | Yes | Yes |
Salesforce.com | Yes | Yes | Yes |
Salesforce.com Lightning Ready | Yes | Yes | Yes |
SugarCRM | Yes | Yes | Yes |
ODBC | Yes | Yes | Yes |
MS SQLServer | Yes | Yes | Yes |
Sage MAS 500 | Yes | Yes | Yes |
MS Dynamics Great Plains | Yes | Yes | Yes |
MS Dynamics Axapta | No | Yes | Yes |
Environment and Performance | |||
Total Source Transaction Lines per Fiscal Year | 1,200,000 | 12,000,000 | Unlimited |
Separate Database | No | Yes | Yes |
Multi-Server Multi-Database Load Balancing | No | Yes | Yes |
Separate Server | No | No | Yes |
Support Services Plans | |||
Services | Silver | Gold | Platinum |
New Releases and Upgrades | Yes | Yes | Yes |
Bug Fixes and Maintenance | Yes | Yes | Yes |
Email Support | Yes | Yes | Yes |
Support Case Management | Yes | Yes | Yes |
Number of Support Cases Per Year | 24 | Unlimited | Unlimited |
Cost per incident exceeding covered incidents | $195 | N/A | N/A |
Phone Support | Yes | Yes | Yes |
Additional Training | No | Yes | Yes |
Plan Management Program | No | Yes | Yes |
Commission Administration Program | No | No | Yes |
Monthly Fee: ![]() ![]() |
20% | 100% | 200% |
Minimum Charge ![]() |
No | $300 | $600 |